<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blob</title>
	<atom:link href="http://blob.creanode.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blob.creanode.com</link>
	<description>An object that knows too much</description>
	<lastBuildDate>Tue, 24 Nov 2009 15:20:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Moscow 2009 Eurovision Results Visualized (updated)</title>
		<link>http://blob.creanode.com/2009/06/26/moscow-2009-eurovision-results-visualized/</link>
		<comments>http://blob.creanode.com/2009/06/26/moscow-2009-eurovision-results-visualized/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 12:03:26 +0000</pubDate>
		<dc:creator>blob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[eurovision]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://blob.creanode.com/2009/06/26/moscow-2009-eurovision-results-visualized/</guid>
		<description><![CDATA[&#160; This is the last piece of my Eurovision Series. It&#8217;s visualization of Moscow 2009 Results. For detials check out the flickr page ! And by the way I made a XML file which contains all the data represented here and this is the link! There is also an interactive version of it. You can [...]]]></description>
		<wfw:commentRss>http://blob.creanode.com/2009/06/26/moscow-2009-eurovision-results-visualized/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Eurovision results of 2004 &#8211; 2008</title>
		<link>http://blob.creanode.com/2009/05/20/eurovision-results-of-2004-2008/</link>
		<comments>http://blob.creanode.com/2009/05/20/eurovision-results-of-2004-2008/#comments</comments>
		<pubDate>Wed, 20 May 2009 14:08:02 +0000</pubDate>
		<dc:creator>blob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[eurovision]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://blob.creanode.com/2009/05/20/eurovision-results-of-2004-2008/</guid>
		<description><![CDATA[&#160;&#160;That&#8217;s a visualization of eurovision results of past 5 years. I&#8217;m working on a new piece which is about recent competition (2009 Moscow) and i&#8217;ll put it here soon. click on them to zoom and by the way flickr set here.]]></description>
		<wfw:commentRss>http://blob.creanode.com/2009/05/20/eurovision-results-of-2004-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Schemaless MySql Database System</title>
		<link>http://blob.creanode.com/2009/05/01/schemaless-mysql-db-system/</link>
		<comments>http://blob.creanode.com/2009/05/01/schemaless-mysql-db-system/#comments</comments>
		<pubDate>Fri, 01 May 2009 16:28:14 +0000</pubDate>
		<dc:creator>blob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[schemaless]]></category>

		<guid isPermaLink="false">http://blob.creanode.com/2009/05/01/schemaless-mysql-db-system/</guid>
		<description><![CDATA[A few months ago i saw a blog post about friendfeed&#8217;s new approach to their database. just now during the mayday i found enough time to prototype an application of it. its called matDb and its very simple to use. I haven&#8217;t debugged it enough to use in a full scaled application but it&#8217;ll be [...]]]></description>
		<wfw:commentRss>http://blob.creanode.com/2009/05/01/schemaless-mysql-db-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk of getting infected while (social)networking</title>
		<link>http://blob.creanode.com/2009/04/27/risk-of-getting-infected-while-socialnetworking/</link>
		<comments>http://blob.creanode.com/2009/04/27/risk-of-getting-infected-while-socialnetworking/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 00:06:29 +0000</pubDate>
		<dc:creator>blob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blob.creanode.com/2009/04/27/risk-of-getting-infected-while-socialnetworking/</guid>
		<description><![CDATA[i was working on a presentation about HCI in computer security for my computer network security class and came up with this to use. size of circles represents the size of that social network comunity and the color represets the risk of getting infected by a malware.]]></description>
		<wfw:commentRss>http://blob.creanode.com/2009/04/27/risk-of-getting-infected-while-socialnetworking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boxxy da php console</title>
		<link>http://blob.creanode.com/2009/04/25/boxxy-da-php-console/</link>
		<comments>http://blob.creanode.com/2009/04/25/boxxy-da-php-console/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 17:56:25 +0000</pubDate>
		<dc:creator>blob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://blob.creanode.com/2009/04/25/boxxy-da-php-console/</guid>
		<description><![CDATA[Boxxy is a php prototyping tool. It can be installed on any server with php5 installed. You can develop and test php codes rapidly. After you write your code just press ctrl+enter and blammo! If your code is valid the result will be displayed on screen with execution time. Firefox is recommended for use Boxxy [...]]]></description>
		<wfw:commentRss>http://blob.creanode.com/2009/04/25/boxxy-da-php-console/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
